Products
MS5611-01BA03
Electronic parts components Altimeter Digital Barometric Sensor Chip MS5611 MS5611-01BA03 Integrated Circuits
Product information
- Part number:
- MS5611-01BA03
- Get Datasheet:
- Pls Contact Us
- Type:
- Integrated Circuit
Request a quote
Pricing, availability and delivery are confirmed in your quotation.
Request a quoteTechnical specifications
Same model · consistent parameters
Product identity
| Parameter | Value |
|---|---|
| Part Number | MS5611-01BA03 |
| Description | Integrated Circuit |
Electrical characteristics
| Parameter | Value |
|---|---|
| Get Datasheet | Pls Contact Us |
| Type | Integrated Circuit |
| Voltage - Breakdown | -- |
| Frequency - Switching | -- |
| Power (watts) | -- |
| Operating Temperature | -- |
| Voltage - supply (min) | -- |
| Voltage - supply (max) | 5V |
| Voltage - output | -- |
| Current - Output / Channel | 4LIN |
| Frequency | -- |
| Applications | Active |
| FET Type | -- |
| Current - output (max) | -- |
| Current - Supply | -- |
| Supply Voltage | -- |
| Frequency - max | -- |
| Power - max | -- |
| Tolerance | -- |
| Function | -- |
| Voltage supply - internal | -- |
| Current - Leakage (IS(off)) (Max) | -- |
| Voltage - isolation | -- |
| Current - peak output | -- |
| Current - DC Forward (If) (Max) | -- |
| Input type | -- |
| Output Type | -- |
| Current Transfer Ratio (Min) | -- |
| Current Transfer Ratio (Max) | -- |
| Voltage - output (max) | -- |
| Voltage - Off State | -- |
| Current - LED Trigger (Ift) (Max) | -- |
| Current - On State (It (RMS)) (Max) | -- |
| Impedance | -- |
| Impedance - Unbalanced/Balanced | -- |
| Lo frequency | -- |
| Rf frequency | -- |
| Input range | -- |
| Output Power | -- |
| Frequency Bands (Low / High) | -- |
| Specifications | -- |
| Power - output | -- |
| Modulation | -- |
| GPIO | -- |
| Utilized ic / part | -- |
| Standards | -- |
| Style | -- |
| Resistance (ohms) | -- |
| Cross Reference | --- |
Package & mechanical
| Parameter | Value |
|---|---|
| Mounting Type | Through Hole |
| Size / Dimension | -- |
Memory & interfaces
| Parameter | Value |
|---|---|
| Modulation or protocol | -- |
| Interface | -- |
| Memory Capacity | -- |
| Protocol | -- |
| Serial Interfaces | -- |
| Memory type | -- |
| Writable Memory | -- |
No matching parameters
Parameters refer to this exact model. Confirm package and test conditions against the manufacturer datasheet.
Product overview
A localized overview is not yet available. The model-specific parameters are shown below.
Request a quote
Selected components
All productsTSSOP-16 LTM8042IV Linear Digital Integrated Circuits
- ADC Resolution
- 10 Bit
- Maximum Clock Frequency
- 16 MHz
PIC16LF1513-I/SS Microcontroller IC 8-Bit 20MHz 7KB 4K X 14 FLASH 28-SSOP
- Type
- Integrated Circuit
- Voltage - Breakdown
- V


