Products
IRG71C28U
MOS Transistor IRG71C28U IRG71C28UPBF IRG7IC28U IRG7IC28UPBF Power MOSFET IC IRG71C28U
Product information
- Part number:
- IRG71C28U
- Type:
- Transistor, Pentode Transistor, IGBT Transistor
- Operating Temperature:
- NA
Request a quote
Pricing, availability and delivery are confirmed in your quotation.
Request a quoteTechnical specifications
Same model · consistent parameters
Product identity
| Parameter | Value |
|---|---|
| Series | Standard |
| Description | NA |
Electrical characteristics
| Parameter | Value |
|---|---|
| Type | Transistor, Pentode Transistor, IGBT Transistor |
| Operating Temperature | NA |
| Application | Power MOSFET IC |
| Cross Reference | NA |
| Brand | NA |
| Current - Collector (Ic) (Max) | NA |
| Voltage - Collector Emitter Breakdown (Max) | NA |
| Vce Saturation (Max) @ Ib, Ic | NA |
| Current - Collector Cutoff (Max) | NA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | NA |
| Power - max | NA |
| Frequency - Transition | NA |
| Resistor - Base (R1) | NA |
| Resistor - Emitter Base (R2) | NA |
| FET Type | NA |
| Drain To Source Voltage (Vdss) | NA |
| Current - Continuous Drain (Id) @ 25°C | NA |
| Rds On (Max) @ Id, Vgs | NA |
| Vgs(th) (Max) @ Id | NA |
| Gate Charge (Qg) (Max) @ Vgs | NA |
| Input Capacitance (Ciss) (Max) @ Vds | NA |
| Frequency | NA |
| Current Rating (Amps) | NA |
| Noise Figure | NA |
| Power - output | NA |
| Voltage - Rated | NA |
| Drive Voltage (Max Rds On, Min Rds On) | NA |
| Vgs (Max) | NA |
| IGBT Type | NA |
| Vce(on) (Max) @ Vge, Ic | NA |
| Input Capacitance (Cies) @ Vce | NA |
| Input | NA |
| NTC Thermistor | NA |
| Voltage - Breakdown (V(BR)GSS) | NA |
| Current - Drain (Idss) @ Vds (Vgs=0) | NA |
| Current Drain (Id) - Max | NA |
| Voltage - Cutoff (VGS Off) @ Id | NA |
| Resistance - RDS(On) | NA |
| Voltage | NA |
| Voltage - output | NA |
| Voltage - Offset (Vt) | NA |
| Current - Gate To Anode Leakage (Igao) | NA |
| Current - Valley (Iv) | NA |
| Current - Peak | NA |
| Applications | NA |
| Transistor Type | Mrf150 Rf Power Transistor |
| Status | In Stock |
Package & mechanical
| Parameter | Value |
|---|---|
| Package / Case | Throught Hole |
No matching parameters
Parameters refer to this exact model. Confirm package and test conditions against the manufacturer datasheet.
Source fields · English · 1
Some source fields await translation. They are separated below in English.
| Package / Case | NA |
|---|
Product overview
A localized overview is not yet available. The model-specific parameters are shown below.
Request a quote
Selected components
All productsTSSOP-16 LTM8042IV Linear Digital Integrated Circuits
- ADC Resolution
- 10 Bit
- Maximum Clock Frequency
- 16 MHz
PIC16LF1513-I/SS Microcontroller IC 8-Bit 20MHz 7KB 4K X 14 FLASH 28-SSOP
- Type
- Integrated Circuit
- Voltage - Breakdown
- V


