Products
APDS-9306-065
(Ambient Light Photo Sensors) Integrated Circuit APDS-9306-065
Product information
- Part number:
- APDS-9306-065
- Type:
- Ambient Light Photo Sensors
- Voltage - Breakdown:
- ~
Request a quote
Pricing, availability and delivery are confirmed in your quotation.
Request a quoteTechnical specifications
Same model · consistent parameters
Product identity
| Parameter | Value |
|---|---|
| Part Number | APDS-9306-065 |
| Description | Ambient Light Photo Sensors |
Electrical characteristics
| Parameter | Value |
|---|---|
| Type | Ambient Light Photo Sensors |
| Voltage - Breakdown | ~ |
| Frequency - Switching | ~ |
| Power (watts) | ~ |
| Operating Temperature | ~ |
| Voltage - supply (min) | ~ |
| Voltage - supply (max) | ~ |
| Voltage - output | ~ |
| Current - Output / Channel | ~ |
| Frequency | ~ |
| FET Type | ~ |
| Current - output (max) | ~ |
| Current - Supply | ~ |
| Supply Voltage | ~ |
| Frequency - max | ~ |
| Power - max | ~ |
| Tolerance | ~ |
| Function | ~ |
| Voltage supply - internal | ~ |
| Frequency - cutoff or center | ~ |
| Current - Leakage (IS(off)) (Max) | ~ |
| Isolated power | ~ |
| Voltage - isolation | ~ |
| Current - Output High, Low | ~ |
| Current - peak output | ~ |
| Voltage - Forward (Vf) (Typ) | ~ |
| Current - DC Forward (If) (Max) | ~ |
| Input type | ~ |
| Output Type | ~ |
| Current Transfer Ratio (Min) | ~ |
| Current Transfer Ratio (Max) | ~ |
| Voltage - output (max) | ~ |
| Voltage - Off State | ~ |
| Static DV/dt (Min) | ~ |
| Current - LED Trigger (Ift) (Max) | ~ |
| Current - On State (It (RMS)) (Max) | ~ |
| Impedance | ~ |
| Impedance - Unbalanced/Balanced | ~ |
| Lo frequency | ~ |
| Rf frequency | ~ |
| Input range | ~ |
| Output Power | ~ |
| Frequency Bands (Low / High) | ~ |
| Specifications | ~ |
| Power - output | ~ |
| Modulation | ~ |
| GPIO | ~ |
| Utilized ic / part | ~ |
| Standards | ~ |
| Style | ~ |
| Resistance (ohms) | ~ |
| Cross Reference | ~ |
Package & mechanical
| Parameter | Value |
|---|---|
| Mounting Type | ~ |
| Size / Dimension | ~ |
| Package | SMD-6 |
Memory & interfaces
| Parameter | Value |
|---|---|
| Modulation or protocol | ~ |
| Interface | ~ |
| Memory Capacity | ~ |
| Protocol | ~ |
| Serial Interfaces | ~ |
| Memory type | ~ |
| Writable Memory | ~ |
No matching parameters
Parameters refer to this exact model. Confirm package and test conditions against the manufacturer datasheet.
Product overview
A localized overview is not yet available. The model-specific parameters are shown below.
Request a quote
Selected components
All productsIRF6727MTRPBF Integrated Circuit IC Chip
- Type
- Integrated Circuit
- Applications
- General Purpose
MAX2242CCM Integrated Circuit IC Chip
- Type
- Integrated Circuit
- Applications
- General Purpose
MAX6665ASA070 MAX6665 FAN CONTROLLER/DRIVER Integrated Circuit IC Chip
- Moisture Sensitivity Level (MSL)
- 1 (Unlimited)
- Type
- Integrated Circuit

