Products
IRFP260N
IRFP260N TO-247AC IRFP260 N n-channel mosfet 200V 50A TO247AC IRFP260NPBF Power MOSFET IRFP 260N IR FP260N 260
Product information
- Part number:
- IRFP260N
- Type:
- Integrated Circuit
- Voltage - supply (max):
- -standard
Request a quote
Pricing, availability and delivery are confirmed in your quotation.
Request a quoteTechnical specifications
Same model · consistent parameters
Product identity
| Parameter | Value |
|---|---|
| Part Number | IRFP260N TO-247AC IRFP260 N MOSFET N-CH 200V 50A T |
| Description | IC |
Electrical characteristics
| Parameter | Value |
|---|---|
| Type | Integrated Circuit |
| Voltage - supply (max) | -standard |
| Voltage - output | -standard |
| Current - Output / Channel | -standard |
| Frequency | -standard |
| Applications | Factory Production |
| FET Type | -standard |
| Current - output (max) | -standard |
| Current - Supply | -standard |
| Supply Voltage | -standard |
| Frequency - max | -standard |
| Power - max | -standard |
| Tolerance | -standard |
| Function | -standard |
| Voltage supply - internal | -standard |
| Frequency - cutoff or center | -standard |
| Current - Leakage (IS(off)) (Max) | -standard |
| Isolated power | -standard |
| Voltage - isolation | -standard |
| Current - Output High, Low | -standard |
| Current - peak output | -standard |
| Voltage - Forward (Vf) (Typ) | -standard |
| Current - DC Forward (If) (Max) | -standard |
| Input type | -standard |
| Output Type | -standard |
| Current Transfer Ratio (Min) | -standard |
| Current Transfer Ratio (Max) | -standard |
| Voltage - output (max) | -standard |
| Voltage - Off State | -standard |
| Static DV/dt (Min) | -standard |
| Current - LED Trigger (Ift) (Max) | -standard |
| Current - On State (It (RMS)) (Max) | -standard |
| Impedance | -standard |
| Impedance - Unbalanced/Balanced | -standard |
| Lo frequency | -standard |
| Rf frequency | -standard |
| Input range | -standard |
| Output Power | -standard |
| Frequency Bands (Low / High) | -standard |
| Specifications | -standard |
| Power - output | -standard |
| Modulation | -standard |
| GPIO | -standard |
| Utilized ic / part | -standard |
| Standards | -standard |
| Style | -standard |
| Resistance (ohms) | -standard |
| Cross Reference | -standard |
Package & mechanical
| Parameter | Value |
|---|---|
| Size / Dimension | -standard |
Memory & interfaces
| Parameter | Value |
|---|---|
| Modulation or protocol | -standard |
| Interface | -standard |
| Memory Capacity | -standard |
| Protocol | -standard |
| Serial Interfaces | -standard |
| Memory type | -standard |
| Writable Memory | -standard |
No matching parameters
Parameters refer to this exact model. Confirm package and test conditions against the manufacturer datasheet.
Product overview
A localized overview is not yet available. The model-specific parameters are shown below.
Request a quote
Selected components
All productsIRF6727MTRPBF Integrated Circuit IC Chip
- Type
- Integrated Circuit
- Applications
- General Purpose
MAX2242CCM Integrated Circuit IC Chip
- Type
- Integrated Circuit
- Applications
- General Purpose
MAX6665ASA070 MAX6665 FAN CONTROLLER/DRIVER Integrated Circuit IC Chip
- Moisture Sensitivity Level (MSL)
- 1 (Unlimited)
- Type
- Integrated Circuit

