Prodotti
10mh
10mh · Componenti elettronici
Informazioni prodotto
- Codice componente:
- 10mh
- Tolleranza:
- +1%
Richiedi un preventivo
Prezzo, disponibilità e consegna sono confermati nel preventivo.
Richiedi un preventivoSpecifiche tecniche
Stesso modello · parametri coerenti
Caratteristiche elettriche
| Parametro | Valore |
|---|---|
| Tolleranza | +1% |
Nessun parametro corrispondente
I parametri si riferiscono a questo modello. Verificare contenitore e condizioni di prova nella scheda del produttore.
Campi originali · inglese · 25
Alcuni campi attendono la traduzione e sono riportati separatamente in inglese.
| Type | Air Coil Inductor |
|---|---|
| Application | SMD Inductor |
| Cross Reference | Customizable |
| Resistance | Customizable |
| Function | Choke Inductor |
| Inductance | Customize, 82uH/100uH/120uH/150uH/180uH/220uH/270uH, 1uh 5uh 10 Uh .. |
| Size / Dimension | Customizable |
| Height | Customizable |
| Number Of Coils | 20T,customize |
| Inductance - Connected In Series | Customize |
| Current Rating - Parallel | Customize |
| Current Saturation - Parallel | Customize |
| Current Saturation - Series | Customize |
| DC Resistance (DCR) - Parallel | Customize |
| DC Resistance (DCR) - Series | Customize |
| Shielding | Customize |
| Material - Core | Ferrite Core |
| Current Rating (Amps) | Customize |
| Current - Saturation | Customize |
| DC Resistance (DCR) | Customize |
| Product Name | 10mh 10A 20A Iron Dust Core Coil Inductor Toroidal Coil Choke |
| Shape | Long-rod |
| Material | Copper Wire |
| Wire | Litz Wire |
| Packing | Plastic Sack |
Descrizione
La descrizione localizzata non è ancora disponibile. Di seguito sono riportati i parametri del modello.
Richiedi un preventivo
Componenti selezionati
Tutti i prodottiXCKU040-2FFVA1156I · Componenti elettronici
- Produttore
- XILINX
- Contenitore / involucro
- FCBGA-1156
- Temperatura operativa
- Industriale


