Prodotti
· Componenti elettronici
· Componenti elettronici
Informazioni prodotto
- Tolleranza:
- 10%-30%
Richiedi un preventivo
Prezzo, disponibilità e consegna sono confermati nel preventivo.
Richiedi un preventivoSpecifiche tecniche
Stesso modello · parametri coerenti
Caratteristiche elettriche
| Parametro | Valore |
|---|---|
| Tolleranza | 10%-30% |
Nessun parametro corrispondente
I parametri si riferiscono a questo modello. Verificare contenitore e condizioni di prova nella scheda del produttore.
Campi originali · inglese · 27
Alcuni campi attendono la traduzione e sono riportati separatamente in inglese.
| Features | Customize |
|---|---|
| Type | SMD Shielded Power Inductor, DRS-S, PIS-S, SRHA, SRHB |
| Application | Television, Communication, Video |
| Resistance Tolerance | Customize |
| Resistance | Customize |
| Frequency - Self Resonant | Customize |
| Height - Seated (Max) | Customize |
| Function | Customize |
| Inductance | Customize |
| Q @ Freq | Customize |
| Mounting Type | Customize |
| Package / Case | Carton |
| Height | Customize |
| Number Of Coils | Customize |
| Inductance - Connected In Parallel | Customize |
| Inductance - Connected In Series | Customize |
| Current Rating - Parallel | Customize |
| Current Saturation - Parallel | Customize |
| Current Saturation - Series | Customize |
| DC Resistance (DCR) - Parallel | Customize |
| DC Resistance (DCR) - Series | Customize |
| Shielding | Customize |
| Material - Core | Customize |
| Current Rating (Amps) | Customize |
| Product Name | Smd Coil Inductor 10UH 100UH 10MH 150UH 1MH 2.2MH 220UH 330UH |
| Usage | Television, Communication, Video |
| Certifications | CE, RoHS, ISO9001: 2015 |
Descrizione
La descrizione localizzata non è ancora disponibile. Di seguito sono riportati i parametri del modello.
Richiedi un preventivo
Componenti selezionati
Tutti i prodottiXCKU040-2FFVA1156I · Componenti elettronici
- Produttore
- XILINX
- Contenitore / involucro
- FCBGA-1156
- Temperatura operativa
- Industriale


