Prodotti
1mh
1mh · Componenti elettronici
Informazioni prodotto
- Codice componente:
- 1mh
- Tolleranza:
- 20%
- Temperatura operativa:
- - 25℃ ~ +125℃
Richiedi un preventivo
Prezzo, disponibilità e consegna sono confermati nel preventivo.
Richiedi un preventivoSpecifiche tecniche
Stesso modello · parametri coerenti
Identificazione del componente
| Parametro | Valore |
|---|---|
| Serie | SRHS Series |
Caratteristiche elettriche
| Parametro | Valore |
|---|---|
| Tolleranza | 20% |
| Temperatura operativa | - 25℃ ~ +125℃ |
| Tolleranza di resistenza | ±30% |
| Numero di bobine | 1 |
| Resistenza CC (DCR) | 0.069 |
Contenitore e meccanica
| Parametro | Valore |
|---|---|
| Tipo di montaggio | Montaggio superficiale |
| Dimensioni | 8x8x4.2 |
| Altezza | 4.2 |
Nessun parametro corrispondente
I parametri si riferiscono a questo modello. Verificare contenitore e condizioni di prova nella scheda del produttore.
Campi originali · inglese · 25
Alcuni campi attendono la traduzione e sono riportati separatamente in inglese.
| Type | SMD Inductor, SMD Power Inductor |
|---|---|
| Application | Filter |
| Cross Reference | SQH8040S-220M-LF |
| Rated Power | Customize |
| Package Type | Semi Shielded |
| Resistance | Customize |
| Frequency - Self Resonant | 100KHZ |
| Height - Seated (Max) | 4.2mm |
| Function | Wireless Charging Coil |
| Inductance | 1mH |
| Package / Case | Nonstandard, Corner Terminals |
| Inductance - Connected In Parallel | 22uh |
| Inductance - Connected In Series | 22uh |
| Current Rating - Parallel | 2.1A |
| DC Resistance (DCR) - Parallel | 0.043Ω |
| Shielding | Semi-Shielded |
| Material - Core | Ferrite |
| Current Rating (Amps) | 0 |
| Current - Saturation | 2.4A |
| Product Name | 1mh Inductor |
| Certification | ROHS, ISO9001: 2015 |
| DCR Max. | 89.7 |
| Isat | 2.4A |
| Irms | 2.1A |
| Standard Packing Quantity | 1000pcs Per Reel |
Descrizione
La descrizione localizzata non è ancora disponibile. Di seguito sono riportati i parametri del modello.
Richiedi un preventivo
Componenti selezionati
Tutti i prodottiXCKU040-2FFVA1156I · Componenti elettronici
- Produttore
- XILINX
- Contenitore / involucro
- FCBGA-1156
- Temperatura operativa
- Industriale


