Productos
NE555DR
NE555DR · ROHM / UTC · Circuitos integrados
Información del producto
- Número de parte:
- NE555DR
- Temperatura de funcionamiento:
- 0°C ~ 70°C
- Frecuencia:
- 100kHz
Solicitar cotización
El precio, la disponibilidad y la entrega se confirman en la cotización.
Solicitar cotizaciónEspecificaciones técnicas
Mismo modelo · parámetros coherentes
Identificación del componente
| Parámetro | Valor |
|---|---|
| Descripción | IC OSC SGL TIMER 100KHZ 8-SOIC |
Características eléctricas
| Parámetro | Valor |
|---|---|
| Temperatura de funcionamiento | 0°C ~ 70°C |
| Frecuencia | 100kHz |
| Corriente de alimentación | 10mA |
| Tensión de alimentación | 4.5V ~ 16V |
Encapsulado y mecánica
| Parámetro | Valor |
|---|---|
| Tipo de montaje | Montaje superficial |
No hay parámetros coincidentes
Los parámetros corresponden a este modelo. Confirme el encapsulado y las condiciones de prueba en la ficha del fabricante.
Campos de origen · inglés · 59
Algunos campos aún requieren traducción y se muestran por separado en inglés.
| Lead Free Status | RoHS Complaint |
|---|---|
| Distributor | Shenzhen Seekec Technology Co.,Ltd. |
| Type | Drive IC |
| Voltage - Breakdown | Null |
| Frequency - Switching | Null |
| Power (Watts) | Null |
| Voltage - Supply (Min) | Null |
| Voltage - Supply (Max) | Null |
| Voltage - Output | Null |
| Current - Output / Channel | Null |
| Applications | Null |
| FET Type | Null |
| Current - Output (Max) | Null |
| Frequency - Max | Null |
| Power - Max | Null |
| Tolerance | Null |
| Function | Null |
| Voltage Supply - Internal | Null |
| Frequency - Cutoff Or Center | Null |
| Current - Leakage (IS(off)) (Max) | Null |
| Isolated Power | Null |
| Voltage - Isolation | Null |
| Current - Output High, Low | Null |
| Current - Peak Output | Null |
| Voltage - Forward (Vf) (Typ) | Null |
| Current - DC Forward (If) (Max) | Null |
| Input Type | Null |
| Output Type | Null |
| Current Transfer Ratio (Min) | Null |
| Current Transfer Ratio (Max) | Null |
| Voltage - Output (Max) | Null |
| Voltage - Off State | Null |
| Static DV/dt (Min) | Null |
| Current - LED Trigger (Ift) (Max) | Null |
| Current - On State (It (RMS)) (Max) | Null |
| Impedance | Null |
| Impedance - Unbalanced/Balanced | Null |
| LO Frequency | Null |
| RF Frequency | Null |
| Input Range | Null |
| Output Power | Null |
| Frequency Bands (Low / High) | Null |
| Specifications | Null |
| Size / Dimension | Null |
| Modulation Or Protocol | Null |
| Interface | Null |
| Power - Output | Null |
| Memory Size | Null |
| Protocol | Null |
| Modulation | Null |
| Serial Interfaces | Null |
| GPIO | Null |
| Utilized IC / Part | Null |
| Standards | Null |
| Style | Null |
| Memory Type | Null |
| Writable Memory | Null |
| Resistance (Ohms) | Null |
| Cross Reference | Null |
Descripción
La descripción localizada aún no está disponible. A continuación se muestran los parámetros de este modelo.
Solicitar cotización
Componentes seleccionados
Todos los productosIRF6727MTRPBF · ROHM / UTC · Circuitos integrados
- Tipo
- Circuito integrado
- Aplicaciones
- Uso general
MAX2242CCM · ROHM / UTC · Circuitos integrados
- Tipo
- Circuito integrado
- Aplicaciones
- Uso general
MAX6665ASA070 · ROHM / UTC · Circuitos integrados
- Tipo
- Circuito integrado
- Aplicaciones
- Uso general

